| 1 | amends "../../config/Service.pkl" |
| 2 | |
| 3 | name = "Victoria" |
| 4 | tagline = "Metrics, logs, and traces" |
| 5 | |
| 6 | containers { |
| 7 | ["logs"] { |
| 8 | image = "docker.io/victoriametrics/victoria-logs:v1.52.0" |
| 9 | cpu = 300 |
| 10 | args { "-storageDataPath=/logs"; "-retentionPeriod=30d" } |
| 11 | |
| 12 | http { |
| 13 | containerPort = 9428 |
| 14 | hostPort = 19428 |
| 15 | subdomain = "logs" |
| 16 | authRole = "infra-admin" |
| 17 | checkPath = "/health" |
| 18 | metricsPath = "/metrics" |
| 19 | } |
| 20 | |
| 21 | volumes { |
| 22 | ["/logs"] {} |
| 23 | ["/etc/ssl/certs/ca-certificates.crt"] { src = "/var/lib/snowglobe/ca-bundle.crt"; readOnly = true } |
| 24 | } |
| 25 | } |
| 26 | ["metrics"] { |
| 27 | image = "docker.io/victoriametrics/victoria-metrics:v1.152.0" |
| 28 | cpu = 300 |
| 29 | args { "-storageDataPath=/metrics"; "-retentionPeriod=30d"; "-usePromCompatibleNaming" } |
| 30 | |
| 31 | http { |
| 32 | containerPort = 8428 |
| 33 | hostPort = 18428 |
| 34 | subdomain = "metrics" |
| 35 | authRole = "infra-admin" |
| 36 | checkPath = "/health" |
| 37 | metricsPath = "/metrics" |
| 38 | } |
| 39 | |
| 40 | volumes { |
| 41 | ["/metrics"] {} |
| 42 | ["/etc/ssl/certs/ca-certificates.crt"] { src = "/var/lib/snowglobe/ca-bundle.crt"; readOnly = true } |
| 43 | } |
| 44 | } |
| 45 | ["traces"] { |
| 46 | image = "docker.io/victoriametrics/victoria-traces:v0.11.1" |
| 47 | cpu = 300 |
| 48 | args { "-storageDataPath=/traces"; "-retentionPeriod=30d" } |
| 49 | |
| 50 | http { |
| 51 | containerPort = 10428 |
| 52 | hostPort = 10428 |
| 53 | subdomain = "traces" |
| 54 | authRole = "infra-admin" |
| 55 | checkPath = "/health" |
| 56 | metricsPath = "/metrics" |
| 57 | } |
| 58 | |
| 59 | volumes { |
| 60 | ["/traces"] {} |
| 61 | ["/etc/ssl/certs/ca-certificates.crt"] { src = "/var/lib/snowglobe/ca-bundle.crt"; readOnly = true } |
| 62 | } |
| 63 | } |
| 64 | } |